Product Details:
|
Original: | China | Type: | SC-N |
---|---|---|---|
Function: | Freeze Dryer | Temp: | ≤-56(no Load) |
Tank Size: | 670(L)×525(W)×910(H) +480 | Warraty: | 1 Year |
High Light: | lcd mini freeze drying machine,7 inch mini freeze drying machine,lcd lab freeze dryer |
Freeze Drying Machine
This product is a high-precision calibration instrument developed and designed strictly according to the different temperature measurement characteristics of electronic thermometers such as forehead thermometer, wrist thermometer and ear thermometer.
Its accuracy meets the requirements of special and general industry standards, with a resolution of 0.001 ° C, repeatable, continuous, and offset temperature measurement without deviation. It can be independently calibrated or calibrated at multiple sites.
This calibration slot is divided into 2 digits, 4 digits, 6 digits and other models, and more test bit calibration points can be customized according to the actual situation.
● The machine uses international brand Secop ( Danfoss) compressor refrigeration, rapid cooling, cold trap temperature is low.
● 7-inch true color touch LCD screen control system, easy to operate, and powerful.
● Industrial embedded operating system, ARM9 core control circuit design 32M memory 128M FLASH, the operation response speed,
Large amount of stored data.
● The control system automatically saves the freeze-dried data and can be viewed in real-time and historical curves. The entire freeze-drying process is clear.
● dry room color with a colorless transparent injection molding polycarbonate drying room, corrosion-resistant, non-friable, non-adhesive, high transparency, strong sealing, the sample is clear and intuitive, can observe the whole process of freeze-dried.
● Vacuum pump and host connection using the international standard KF quick connector, simple and reliable.
● The machine can store many freeze-drying curve, and use U disk to extract data to the computer, with the host computer software in the computer to browse print and a variety of options.
● equipped with inflatable valve, can be filled with dry inert gas.
● can set the cold trap temperature, lower than the temperature set value to open the vacuum pump to protect the vacuum pump to protect the vacuum pump life.
Model | SCIENTZ-10N | SCIENTZ-12N | SCIENTZ-18N | |||||||||||||||||||
Type | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | Ordinary | Top press | Ordinary multi-pipline | Top-press multi-pipeline | ||||||||||
Dryer area(㎡) | 0.125 | 0.076 | 0.125 | 0.076 | 0.125 | 0.076 | 0.125 | 0.076 | 0.18 | 0.09 | 0.18 | 0.09 | ||||||||||
Ability to capture water(㎏/batch) | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | ||||||||||
Schering bottle quantity | φ12mm | 920 | 560 | 920 | 560 | 920 | 560 | 920 | 560 | 1320 | 990 | 1320 | 990 | |||||||||
φ16mm | 480 | 285 | 480 | 285 | 480 | 285 | 480 | 285 | 698 | 349 | 698 | 349 | ||||||||||
φ22mm | 260 | 165 | 260 | 165 | 260 | 165 | 260 | 165 | 360 | 184 | 360 | 184 | ||||||||||
Eggplant shape bottle | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | ||||||||||
Plate load capacity (L) | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | ||||||||||
Plate size(mm) | φ 200 | φ 180 | φ 200 | φ 180 | φ 200 | φ 180 | φ 200 | φ 180 | φ 240 | φ 200 | φ 240 | φ 200 | ||||||||||
Plate distance (mm) | 70 | |||||||||||||||||||||
Plate size(pc) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | ||||||||||
Cold chmaber size(mm) | φ 250 × 150 | φ 250 × 250 | φ 300 × 405 | |||||||||||||||||||
Cold trap the lowest temperature(℃) | ≤-56(no load) | |||||||||||||||||||||
Ultimate vacuum(Pa) | ≤5(no load) | |||||||||||||||||||||
Power Kw(220V50Hz) | 0.95 | 1 | 1.3 | |||||||||||||||||||
Amibient temperature℃) | ≤ 25 | |||||||||||||||||||||
Overall dimension(mm) | 590(L)×460(W)×400(H) +440 | 600(L)×450(W)×720(H) +440 | 670(L)×525(W)×910(H) +480 | |||||||||||||||||||
weight(㎏) | 55 | 61 | 57 | 63 | 63 | 70 | 65 | 72 | 79 | 85 | 81 | 87 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958