Product Details:
|
Water Yield: | 15/30 Liters/hour | Heavy Metal Ion: | < 0.01ppb |
---|---|---|---|
Particle And Bacteria Retention Rate: | >99% | Power: | 72W |
Size: | 325 × 560 × 535mm | Weight: | About 20Kg |
High Light: | 72w Water Ro Machine,72w Portable Reverse Osmosis Machine,15l Water Ro Machine |
Product number | Plain-RO10 | Plain-RO15 | Plain-RO20 | Plain-RO30 |
Pure water output | 10L/Hour | 15L/Hour | 20L/Hour | 30L/Hour |
Instant water output | Up to 2.0L/Min (when there is water in the water tank) | |||
Water inlet requirements | Urban tap water: conductivity <400μs, 5-45℃, 1.0-4.0Kgf/ cm 2 (when the conductivity of the inlet water is >400μs, it is recommended to choose an external softener) | |||
RO reverse osmosis pure water index | ||||
Ion rejection rate | >98% (using new RO membrane) | |||
Organic matter retention rate | >99%, when MW>200 Daltons | |||
Particle and bacteria retention rate | >99% | |||
size and weight | Length × width × height: 325 × 560 × 535mm / weight: about 20Kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
power | 72W | |||
System Configuration | Host (including a full set of consumables) + accessory package |
* Values are affected by different temperatures, influent water quality, and total pollution of influent water
■ Preparation of microbial culture medium
■ Technical parameters of water supply for laboratory equipment (high pressure and high temperature sterilizer, washing machine, automatic biochemical analyzer, immune analyzer, constant temperature and humidity chamber, salt spray test chamber, aging instrument, humidifier, etc.)
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958