|
Product Details:
|
Analytical Capacity: | 1 Sample Takes Only 30 Seconds | Residual Residue: | Relative Accuracy <1 Per Cent |
---|---|---|---|
Sampling: | 2mL | Sample Temperature: | 2-4 ℃ |
Dimensions: | 355*388*286mm | Net Weight: | 15Kg |
Highlight: | Counter3 Dimension Rapid Analysis Machine,2ml rapid analysis machine,rapid analysis 2ml machine |
Microfluidic Intelligent Body Cell Count Rapid Analysis Machine
The dimension technology microfluidic intelligent cell counter, using the international advanced microfluidic technology, according to the national industry standards NY/T800-2004, at the same time into the international milk testing standards, abandoned the traditional counting methods "two high one low "(i.e., high CV value, high cost, low detection efficiency, etc.) shortcomings, give full play to the advantages of microfluidic technology, high throughput, fully automatic detection of raw milk cells, perfect fit for the original milk cell detection and other areas of cell counting needs.
Raw Milk | somatic cell count |
Indicators | Total cell count (SCC) |
Analytical capacity | 1 sample takes only 30 seconds |
Residual residue | relative accuracy <1 per cent |
Sampling | 2mL |
Sample temperature | 2-4 ℃ |
Size | (width x depth x height) x 388x 286mm 355 |
Weight | 15 kg |
Supply voltage | 240VAC,50/60Hz |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958