|
Product Details:
|
| Operation Temperature: | 5 °C - + 40 °C | Input Voltage (Power Supply Tablet): | 100 - 240 VAC |
|---|---|---|---|
| Tablet-Display: | 10“ (254mm) | Frequency (Power Supply Tablet): | 50 - 60 Hz |
| Dimensions(mm): | 186 X 155 X 197 Mm | Weight: | 1665 G |
| Highlight: | colonystar bacterial colony counter,colonystar bacteria counting machine,ISO9001 bacterial colony counter |
||
ColonyStar Bacterial Colony Counter Evaluation
1.Manual Mode
“Single Shot Mode“.
2. Assistance mode
3.Automatic Mode
| Parameter | Range |
| Input voltage (Power supply of the ColonyStar Scanner) | 100 - 240 VAC |
| Frequency (Power supply ColonyStar Scanner) | 50 - 60 Hz |
| Power max. (Power supply ColonyStar Scanner) | 24 W max. |
| Output voltage (Power supply ColonyStar Scanner) | 24 VDC |
| Input voltage (Power supply Tablet) | 100 - 240 VAC |
| Frequency (Power supply Tablet) | 50 - 60 Hz |
| Power max. (Power supply Tablet) | 10 W |
| Output voltage (Power supply Tablet) | 5 VDC |
| Tablet-Display | 10“ (254 mm) |
| Systems software (Tablet) | Android |
| Protection | II |
| Protection type | IP20 |
| Operation temperature | 5 °C - + 40 °C |
| Storage temperature | -10 °C - + 60 °C |
| Dimensions (ColonyStar Scanner) (LxBxH) | 186 x 155 x 197 mm |
| Weight (ColonyStar Scanner + Tablet) | 1665 g |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958