Product Details:
|
Name: | Digital Laboratory Mixing Rotator | Motor Type: | DC Motor |
---|---|---|---|
Speed Range: | 10-70rpm | Speed Display: | LCD |
Timer Display: | LCD | Operation Mode: | Continuous / Timer |
Power: | 40W | Protection Class: | IP21 |
High Light: | Laboratory Mixing Rotator,70rpm Laboratory Mixing Rotator |
Classic Rotator LCD Digital laboratory Rotator with 0~80rpm adjustable speed
Rotators give gentle but effective mixing of biological samples held in 1.5mL to 50mL tubes, and are used in a variety of applications including immune precipitations, prevention of blood coagulation, latex diagnostics, etc.
MX-RL-Pro Features
• Electronic adjustment of speed and time
• LCD display speed and time
• Speed range from10 to 70rpm
• Provides gentle but effective rolling
• A wide variety of accessories are available
MX-RL-E Features
• Provides gentle and effective mixing of biological samples
• Adjustable speed range from 0 to 80rpm
• A wide variety of accessories are available
Items | MX-RL-Pro | MX-RL-E |
Motor type | DC motor | DC motor |
Speed range | 10-70rpm | 0-80rpm |
Speed display | LCD | Scale |
Timer display | LCD | Scale |
Operation mode | Continuous/timer | Continuous |
Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power | 40W | 20W |
Dimension [D×W×H ] | 220×510×260mm | 300×220×310mm |
Permissible ambient temperature and humidity | 5-40oC,80%RH | 5-40oC, 80%RH |
Protection class | IP21 | IP21 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958