Product Details:
|
Name: | Gradient PCR Thermal Cycler | Sample Capacity: | 96X0.2mL PCR Tube, 8X12 PCR Plate Or 96 Well Plate |
---|---|---|---|
Heating Temperature Range: | 4-105℃ | Lid Temperature Range: | 30-110℃ |
Temperature Display Accuracy: | ±0.1℃ | Temperature Control Accuracy [at 55℃: | ±0.3 |
Temperature Uniformity[at 55℃: | < 0.3 | Max. Heating/Cooling Rate: | 3℃Sec |
Adapter Block Material: | Aluminum | Display: | 7” LCD 800x480 |
High Light: | Gradient PCR Machine,Gradient PCR Thermal Cycler,Gradient Thermal Cycler |
PCR Machine 96 well plate Lab Fast Testing DNA amplifier Gradient Thermal Cycler
PCR Machine 96 well plate Lab Fast Testing DNA amplifier Gradient Thermal Cycler
Thermal Cycle is essential laboratory instrument in the field of molecular, research such as gene chip, gene detection, gene cloning, gene expression , and applied market like drug discovery, agriculture, food industry, etc.
The TC1000 thermocycler has the precise temperature control system and thermal gradient to easily optimize PCR assays in a single run, makes it possible to quickly and accurately obtain large quantities of DNA needed in molecular biology, clinical diagnosis, criminal investigations and infectious disease research etc.
• Reliable heating/cooling elements and precise temperature control
• Unique design of block ensur es the temperature uniformity and repeatable results
• 7 inch Large color touch panel screen for easy programming with user friendly software
• High performance DSP and temperature control
• Fast heating and cooling rate
• Large user program storage
Items | TC1000-G | TC1000-S |
Sample Capacity | 0.2mL PCR tubes×96, 0.2mL×12 PCR 8 strips or 96 well PCR plate |
0.2mL PCR tubes×96, 0.2mL×12 PCR 8 strips or 96 well PCR plate |
Heating Temperature Range[℃] | 4-99 | 4-99 |
Lid Temperature Range[℃] | 50-110 | 50-110 |
Temperature Display Aaccuracy[℃] | 0.1 | 0.1 |
Temperature Accuracy[℃ @55℃] | ±0.3 | ±0.3 |
Temperature Uniformity[℃@55℃] | < 0.3 | < 0.3 |
Max. Heating/Cooling Rate [°C /sec] | 3 | 3 |
Gradient Temperature | Yes | NO |
Gradient Temperature Range[℃] | 30-99 | NO |
Gradient Range[℃] | 1-42 | NO |
Display | 7”800×480 LCD | 7”800×480 LED |
Touch Operation | Yes | Yes |
power-off Protection | Yes | Yes |
Power Supply | 100-120V/200-240V, 50/60Hz | 100-120V/200-240V, 50/60Hz |
Weight | 11kg | 11kg |
Demension | 280*370*250mm | 280*370*250mm |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958