Product Details:
|
Name: | Heating & Cooling Dry Block Incubator | Capacity: | 0.2ml/0.5ml/1.5ml/2ml/5ml/15ml/50ml |
---|---|---|---|
Temperature Setting Range[℃: | Room Temp. -23~100 | Minimum Time Taken For Heating(25℃-100℃): | ≤20min |
Display: | LED | Max. Heating Rate : | 6.5°C /min |
No. Of Programs In Memory : | 9(2steps For Each) | Dimension [D×W×H: | 290*210*120mm |
High Light: | 50ml Dry Block Incubator,15ml Dry Block Incubator,5ml Dry Block Incubator |
Mini 0.2ml/0.5ml/1.5ml/2ml/5ml/15ml/50ml Tube Heating & Cooling Dry Block Incubator
Mini 0.2ml/0.5ml/1.5ml/2ml/5ml/15ml/50ml tube heating & cooling Dry Block Incubator
Mini Dry Bath is portable,compact and convenient. It is useful for rapid and uniform heating of biological samples, in applications like preservation and denaturation of nucleic acids and proteins and many other applications.
• Light in weight.
• LCD display of both temperature and time.
• Rapid calibration support
• Overheating protection.
• Optional blocks with different capacities are
available.
• Safe and stable.
• USB interface to save the data
• Mini HCL100 with hot lid provided to preserve the generated heat.
Model | Mini HCL100 | Mini HC100 | Mini H100 |
Display | LCD | LCD | LCD |
Temp. Setting Range[℃] | 0-100 | 0-100 | 25-100 |
Temp. Range [℃] | Room temp. -23~100 | Room temp. -23~100 | Room temp.+5~100 |
Temp. Control Accuracy[℃] | ±0.5 | ±0.5 | ±0.5 |
Temp. Display Accuracy[℃] | 0.1 | 0.1 | 0.1 |
Minimum Time Taken for Heating(25℃-100℃) | ≤20min | ≤20min | ≤20min |
Minimum Time for Cooling(20℃-0℃) | ≤25min | ≤25min | / |
Max. Heating Rate | 8°C /min | 8°C /min | 6.5°C /min |
Max. Cooling Rate | 3°C /min | 3°C /min | / |
Time Setting Range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
No. of Programs in Memory | 9(2steps for each) | 9(2steps for each) | 9(2steps for each) |
Rapid Calibration | Support | Support | Support |
USB Interface | Support | Support | Support |
Error Code Reminder | Support | Support | Support |
External Dimension [mm] | 110x162x140 | 110x162x140 | 110x162x140 |
Overall Weight [kg] | ≤1 | ≤1 | ≤1 |
Power Supply | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz |
Power[w] | 60 | 60 | 60 |
Operating Temperature[℃] | +10-40 | +10-40 | +10-40 |
Operating Humidity [% RH] | ≤80 | ≤80 | ≤80 |
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958