|
Product Details:
|
| Name: | HiYi Voc /O3/ Co/ No2/ So2/ Pm2.5/ Pm10 Co2 Meter Rs485 Gsm Wireless Outdoor Air Quality Monitor | Model Number: | HIAT System |
|---|---|---|---|
| Detection: | PM2.5 PM10 CO SO2 NO2 TVOC O3 Temperature Humidity | Sensor Type: | Elect-Chemical/Laser/PID |
| Output: | GPRS,RS485,4G | Power: | 12V/Solar Rechargeable |
| Response Time: | 30s | Protection: | IP65, TVS 8000V Anti-Lightning & Anti-surge Protection |
| Shell: | Aluminum | ||
| Highlight: | GPRS Outdoor Air Quality Monitor,RS485 Outdoor Air Quality Monitor,PM10 Air Quality Pollution Monitor |
||
![]()
![]()
Contact Person: Lisa Niu
Tel: 86-15699785629
Fax: +86-010-5653-8958